Product Description
Rooscier Size Chart:
X-Small: Length: 117 cm/46″, Sleeve: 48 cm/19″, Waist: 59 cm/23.25″, Hips: 89 cm/35″,
Small: Length: 118 cm/46.5″, Sleeve: 49 cm/19.25″, Waist: 64 cm/25.25″, Hips: 94 cm/37″,
Medium: Length: 119 cm/46.75″, Sleeve: 50 cm/19.75″, Waist: 69 cm/27.25″, Hips: 99 cm/39″,
Large: Length: 120.5 cm/47.5″, Sleeve: 51 cm/20″, Waist: 76 cm/30″, Hips: 106 cm/41.75″,
X-Large: Length: 122 cm/48″, Sleeve: 52 cm/20.5″, Waist: 83 cm/32.75″, Hips: 113 cm/44.5″,
XX-Large: Length: 123.5 cm/48.5″, Sleeve: 53 cm/20.75″, Waist: 93 cm/36.5″, Hips: 123 cm/48.5″
Reviews
There are no reviews yet.